| Home | CHELSEA FOOTBALL CLUB |
International Matches played for England
by Raheem Sterling 14/11/2012 - 10/12/2022
| Total      Starts 70      Sub on 12      Withdrawn 39      Goals 20      Yellow 8      Red 1      Captain 0 | |||||||||
|   | |||||||||
| As player of Liverpool       Starts 11      Sub on 5      Withdrawn 6      Goals 1      Yellow 3      Red 1      Captain 0 | |||||||||
| Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
| 14/11/2012 | Solna | Sweden 4 England 2 | F | 85 | |||||
| 05/03/2014 | London | England 1 Denmark 0 | F | 86 | |||||
| 30/05/2014 | London | England 3 Peru 0 | F | 66 | |||||
| 04/06/2014 | Miami | England 2 Ecuador 2 | F | 65 | 79 | ||||
| 14/06/2014 | Manaus | England 1 Italy 2 | WC | 90 | |||||
| 19/06/2014 | Sao Paulo | Uruguay 2 England 1 | WC | 65 | |||||
| 24/06/2014 | Belo Horizonte | Costa Rica 0 England 0 | WC | 62 | |||||
| 03/09/2014 | London | England 1 Norway 0 | F | ||||||
| 08/09/2014 | Basel | Switzerland 0 England 2 | QE | ||||||
| 09/10/2014 | London | England 5 San Marino 0 | QE | 46 | |||||
| 12/10/2014 | Talinn | Estonia 0 England 1 | QE | 64 | |||||
| 15/11/2014 | London | England 3 Slovenia 1 | QE | 85 | 82 | ||||
| 18/11/2014 | Glasgow | Scotland 1 England 3 | F | 67 | |||||
| 27/03/2015 | London | England 4 Lithuania 0 | QE | 58 | 80 | ||||
| 07/06/2015 | Dublin | Ireland 0 England 0 | F | 66 | |||||
| 14/06/2015 | Ljubljana | Slocenia 2 England 3 | QE | ||||||
|   | |||||||||
| As player of Manchester City       Starts 55      Sub on 6      Withdrawn 30      Goals 18      Yellow 5      Red 0      Captain 0 | |||||||||
| Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
| 08/09/2015 | London | England 2 Switzerland 0 | QE | ||||||
| 09/10/2015 | London | England 2 Estonia 0 | QE | 85 | |||||
| 13/11/2015 | Alicante | Spain 2 England 0 | F | ||||||
| 17/11/2015 | London | England 2 France 0 | F | 68 | |||||
| 22/05/2016 | Manchester | England 2 Turkey 1 | F | 74 | |||||
| 27/05/2016 | Sunderland | England 2 Australia 1 | F | 76 | |||||
| 02/06/2016 | London | England 1 Portugal 0 | F | 66 | |||||
| 11/06/2016 | Marseille | England 1 Russia 1 | EC | 87 | |||||
| 16/06/2016 | Lens | England 2 Wales 1 | EC | 46 | |||||
| 27/06/2016 | Nice | England 1 Iceland 2 | EC | 60 | |||||
| 04/09/2016 | Trnava | Slovakia 0 England 1 | QW | 71 | |||||
| 11/11/2016 | London | England 3 Scotland 0 | QW | ||||||
| 15/11/2016 | London | England 2 Spain 2 | F | 65 | 29 | ||||
| 26/03/2017 | London | England 2 Lithuania 0 | QW | 60 | |||||
| 10/06/2017 | Glasgow | Scotland 2 England 2 | QW | 84 | |||||
| 13/06/2017 | Paris | France 3 England 2 | F | ||||||
| 01/09/2017 | Mdina | Malta 0 England 4 | QW | 46 | |||||
| 04/09/2017 | London | England 2 Slovakia 1 | QW | 83 | |||||
| 05/10/2017 | London | England 1 Slovenia 0 | QW | 85 | |||||
| 23/03/2018 | Amsterdam | Netherlands 0 England 1 | F | 68 | |||||
| 27/03/2018 | London | England 1 Italy 1 | F | ||||||
| 02/06/2018 | London | England 2 Nigeria 1 | F | 73 | 52 | ||||
| 18/06/2018 | Volograd | Tunisia 1 England 2 | QW | 68 | |||||
| 24/06/2018 | Nizhny Novgorod | England 6 Panama 1 | WC | ||||||
| 03/07/2018 | Moscow | England 1 Columbia 1 | WC | 88 | |||||
| 07/07/2018 | Samara | Sweden 0 England 2 | WC | 90 | |||||
| 11/07/2018 | Moscow | Croatia 2 England 1 | WC | 74 | |||||
| 14/07/2018 | St Petersburg | Belgium 2 England 0 | WC | 46 | |||||
| 12/10/2018 | Rijeka | Croatia 0 England 0 | NL | 78 | 72 | ||||
| 15/10/2018 | Seville | Spain 2 England 3 | NL | 16,38 | |||||
| 18/11/2018 | London | England 2 Croatia 1 | NL | ||||||
| 22/03/2019 | London | England 5 Czech Republic 0 | QE | 24,62,68 | 70 | ||||
| 25/03/2019 | Podgorica | Montenegro 1 England 5 | QE | 81 | |||||
| 06/06/2019 | Guimaraes | Netherlands 3 England 1 | NL | ||||||
| 09/06/2019 | Guimaraes | Switzerland 0 England 0 | NL | ||||||
| 07/09/2019 | London | England 4 Bulgaria 0 | QE | 55 | 71 | ||||
| 10/09/2019 | Southampton | England 5 Kosovo 3 | QE | 8 | |||||
| 11/10/2019 | Prague | Czech Republic 2 England 1 | QE | 68 | |||||
| 14/10/2019 | Sofia | Bulgaria 0 England 6 | QE | 49,69 | 73 | ||||
| 17/11/2019 | Prishtine | Kosovo 0 England 4 | QE | ||||||
| 05/09/2020 | Reykjavik | Iceland 0 England 1 | NL | 90(Pen) | |||||
| 08/09/2020 | Copenhagen | Denmark 0 England 0 | NL | ||||||
| 25/03/2021 | London | England 5 San Marino 0 | QW | 31 | 46 | ||||
| 28/03/2021 | Tirane | Albania 0 England 2 | QW | ||||||
| 31/03/2021 | London | England 2 Poland 1 | QW | 90 | |||||
| 13/06/2021 | London | England 1 Croatia 0 | EC | 57 | 90 | ||||
| 18/06/2021 | London | England 0 Scotland 0 | EC | ||||||
| 22/06/2021 | London | England 1 Czech Republic 0 | EC | 12 | 67 | ||||
| 29/06/2022 | London | England 2 Germany 0 | EC | 75 | |||||
| 03/07/2021 | Rome | Ukraine 0 England 4 | EC | 65 | |||||
| 07/07/2021 | London | England 2 Denmark 1 | EC | ||||||
| 11/07/2021 | London | England 1 Italy 1 | EC | ||||||
| 02/09/2021 | Budapest | Hungary 0 England 4 | QW | 55 | 56 | ||||
| 08/09/2021 | Warsaw | Poland 1 England 1 | QW | ||||||
| 12/10/2021 | London | England 1 Hungary 1 | QW | 76 | |||||
| 12/11/2021 | London | England 5 Albania 0 | QW | 77 | |||||
| 26/03/2022 | London | England 2 Switzerland 1 | F | 62 | |||||
| 29/03/2021 | London | England 3 Ivory Coast 0 | F | 45 | 62 | ||||
| 07/06/2022 | Munich | Germany 1 England 1 | NL | ||||||
| 11/06/2021 | Wolverhampton | England 0 Italy 0 | NL | 79 | |||||
| 14/06/2021 | Wolverhampton | England 0 Hungary 4 | NL | 46 | |||||
|   | |||||||||
| As player of Chelsea       Starts 4      Sub on 1      Withdrawn 3      Goals 1      Yellow 0      Red 0      Captain 0 | |||||||||
| Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
| 23/09/2022 | Milan | Italy 1 England 0 | NL | ||||||
| 26/09/2022 | London | England 3 Germany 3 | NL | 66 | |||||
| 21/11/2022 | Doha | England 6 Iran 2 | WC | 46 | 70 | ||||
| 25/11/2022 | Al Khor | England 0 USA 0 | WC | 68 | |||||
| 10/12/2022 | Al Khor | England 1 France 2 | WC | 79 | |||||
Key to Competitions
F-Friendly
WC-World Cup Finals
QE-European Championship Qualifier
EC-European Championship Finals
QW-World Cup Qualifier
NL-UEFA European Nations League